product photo · 1:1 · 1200px
Weight1 oz
Metalgold
Categorycoin
Dealers7
gold · coin
American Gold Eagle 1 oz Price Comparison
Live American Gold Eagle 1 oz prices from 7 U.S. dealers, measured against an independent spot reference — updated hourly.
Cheapest right nowSell Your Metals
$4,496.49
all-in · wire / check
+$84.12 / +1.91%
premium over spot floor
As of Sep 8, 2026 · updated hourly
Spot floor
$4,412.37
$4,412.37 / oz
Honest premium
+$84.12
1.91% over floor
Last updated
Sep 8, 2026
across all dealers
Quantity120100500
Over the last 30 days, the cheapest all-in premium on this coin averaged +$49.26 (+1.11%) over the spot floor.
All dealer offers
7 dealers · 1-unit · wire / check pricing
| # | Dealer | Total | vs. best price | Their spot | Their premium (adv.) | Premium vs. floor | As of |
|---|---|---|---|---|---|---|---|
| 1 | SYSell Your Metals | $4,496.49 | best price | $4,409.16✓spot matches floor | +$87.33 | +$84.12 | Sep 8, 2026 |
| 2 | TPTexas Precious Metals | $4,572.93 | +$76.44 | $4,414.87−$1.46 vs floor | +$158.06 | +$160.56 | Sep 8, 2026 |
| 3 | PMProvident Metals | $4,580.37 | +$83.88 | $4,416.73+$2.68 vs floor | +$163.64 | +$168.00 | Sep 8, 2026 |
| 4 | APAPMEX | $4,623.40 | +$126.91 | $4,424.20+$6.77 vs floor | +$199.20 | +$211.03 | Sep 8, 2026 |
| 5 | BGBGASC | $4,627.88 | +$131.39 | $4,402.42+$33.06 vs floor | +$225.46 | +$215.51 | Sep 8, 2026 |
| 6 | SBSD Bullion | $4,643.84 | +$147.35 | $4,408.55−$2.92 vs floor | +$235.29 | +$231.47 | Sep 8, 2026 |
| 7 | JBJM Bullion | $4,657.74 | +$161.25 | $4,427.98✓spot matches floor | +$229.76 | +$245.37 | Sep 8, 2026 |
Which dealers inflate their spot price?
30-day average · per dealer
Some dealers quote a "spot price" above the true market floor, so their premiums look smaller than they are. Below is each dealer's average gap between their displayed spot and our independent reference over the last 30 days. How spot inflation works →
| Dealer | Avg spot inflation | As % | Samples | |
|---|---|---|---|---|
| APMEX | +$19.48 | +0.44% | +$19.48 vs floor | 59 |
| BGASC | +$14.54 | +0.33% | +$14.54 vs floor | 47 |
| JM Bullion | +$14.24 | +0.32% | +$14.24 vs floor | 50 |
| Texas Precious Metals | +$12.66 | +0.29% | +$12.66 vs floor | 79 |
| Provident Metals | +$12.34 | +0.28% | +$12.34 vs floor | 57 |
| Sell Your Metals | $0.00 | 0.00% | ✓spot matches floor | 7353 |
| SD Bullion | −$430.75 | −9.77% | −$430.75 vs floor | 50 |
Related products
American Gold Eagle 1/2 oz
0.5 oz · 99.9% Au
from $2,326.00
American Gold Eagle 1/4 oz
0.25 oz · 99.9% Au
from $1,175.53
American Gold Eagle 1/10 oz
0.1 oz · 99.9% Au
from $504.79
Canadian Gold Maple 1 oz
1 oz · 99.9% Au
from $4,465.98
Gold Krugerrand 1 oz
1 oz · 99.9% Au
from $4,491.05
PAMP Suisse Gold Bar 1 oz
1 oz · 99.9% Au
from $4,482.74