SD Bullion: Prices, Premiums & Spot Accuracy
Does SD Bullion inflate its spot price?
SD Bullion’s displayed spot runs consistently above the market floor. We compare SD Bullion's displayed spot price against an independent reference floor every hour; the charts below show the 90-day gap per metal. Positive values mean their quoted spot sits above the market floor.
SD Bullion prices vs. the cheapest dealer
| Product | SD Bullion price | Cheapest dealer | Difference | Rank |
|---|---|---|---|---|
| American Gold Eagle 1 oz — 1 oz · 99.9% Au | $4,225.00 | $4,115.48 · Sell Your Metals | +$109.52 (+2.66%) | 2 / 7 |
| American Silver Eagle 1 oz — 1 oz · 99.9% Ag | $71.53 | $64.03 · Sell Your Metals | +$7.50 (+11.71%) | 3 / 7 |
| Canadian Gold Maple 1 oz — 1 oz · 99.9% Au | $4,215.32 | $4,090.40 · Sell Your Metals | +$124.92 (+3.05%) | 5 / 7 |
| Canadian Silver Maple 1 oz — 1 oz · 99.9% Ag | $65.49 | $60.82 · Sell Your Metals | +$4.67 (+7.68%) | 2 / 6 |
| American Gold Eagle 1/10 oz — 0.1 oz · 99.9% Au | $475.47 | $457.38 · Texas Precious Metals | +$18.09 (+3.96%) | 2 / 6 |
| American Gold Eagle 1/2 oz — 0.5 oz · 99.9% Au | $2,161.93 | $2,161.93 | cheapest | 1 / 6 |
| American Gold Eagle 1/4 oz — 0.25 oz · 99.9% Au | $1,117.57 | $1,084.55 · Texas Precious Metals | +$33.02 (+3.04%) | 2 / 6 |
| Austrian Philharmonic 1 oz — 1 oz · 99.9% Ag | $65.91 | $61.87 · BGASC | +$4.04 (+6.53%) | 2 / 5 |
| Credit Suisse Gold Bar 1 oz — 1 oz · 99.9% Au | $4,186.02 | $4,186.02 | cheapest | 1 / 5 |
| Gold Bar 1 kg (Generic) — 32.1507 oz · 99.9% Au | $132,268.65 | $132,268.65 | cheapest | 1 / 5 |
| Gold Bar 10 oz (Generic) — 10 oz · 99.9% Au | $41,175.70 | $41,175.70 | cheapest | 1 / 5 |
| Gold Krugerrand 1 oz — 1 oz · 99.9% Au | $4,143.87 | $4,143.87 | cheapest | 1 / 6 |
| PAMP Suisse Gold Bar 1 oz — 1 oz · 99.9% Au | $4,170.44 | $4,107.17 · Sell Your Metals | +$63.27 (+1.54%) | 2 / 6 |
| Silver Bar 1 kg (Generic) — 32.1507 oz · 99.9% Ag | $2,015.03 | $2,015.03 | cheapest | 1 / 4 |
| Silver Bar 10 oz (Generic) — 10 oz · 99.9% Ag | $633.74 | $623.43 · Sell Your Metals | +$10.31 (+1.65%) | 2 / 6 |
| Silver Bar 100 oz (Generic) — 100 oz · 99.9% Ag | $6,287.41 | $6,134.26 · Sell Your Metals | +$153.15 (+2.50%) | 2 / 5 |
| Silver Britannia 1 oz — 1 oz · 99.9% Ag | $63.87 | $63.87 | cheapest | 1 / 5 |
About SD Bullion
SD Bullion is a U.S. precious-metals retailer founded in 2012 and based in Michigan. It grew out of the Silver Doctors precious-metals news site and sells bullion coins, rounds, and bars across silver, gold, platinum, and palladium.
The company is known for aggressive price marketing, including a "lowest price guarantee," and typically lists a wire/check price alongside a higher card price. It is one of the higher-volume online dealers in the U.S. market, which is part of why we track it hourly against the rest of the field.
We take no position on SD Bullion's service or reputation — this page reports only measured pricing behavior: how their displayed spot and all-in premiums compare, over time, to an independent reference and to the other dealers we track.