product photo · 1:1 · 1200px
Weight10 oz
Metalgold
Categorybar
Dealers6
gold · bar
Gold Bar 10 oz (Generic) Price Comparison
Live Gold Bar 10 oz (Generic) prices from 6 U.S. dealers, measured against an independent spot reference — updated hourly.
Cheapest right nowProvident Metals
$44,978.90
all-in · wire / check
+$906.30 / +2.06%
premium over spot floor
As of Sep 8, 2026 · updated hourly
Spot floor
$44,072.60
$4,407.26 / oz
Honest premium
+$906.30
2.06% over floor
Last updated
Sep 8, 2026
across all dealers
Quantity120100500
Over the last 30 days, the cheapest all-in premium on this coin averaged +$686.34 (+1.53%) over the spot floor.
All dealer offers
6 dealers · 1-unit · wire / check pricing
| # | Dealer | Total | vs. best price | Their spot | Their premium (adv.) | Premium vs. floor | As of |
|---|---|---|---|---|---|---|---|
| 1 | PMProvident Metals | $44,978.90 | best price | $4,418.43+$2.68 vs floor | +$794.60 | +$906.30 | Sep 8, 2026 |
| 2 | SBSD Bullion | $44,991.90 | +$13.00 | $4,408.23−$2.92 vs floor | +$909.60 | +$919.30 | Sep 8, 2026 |
| 3 | TPTexas Precious Metals | $45,391.47 | +$412.57 | $4,417.11−$1.46 vs floor | +$1,220.37 | +$1,318.87 | Aug 11, 2026 |
| 4 | JBJM Bullion | $45,569.00 | +$590.10 | $4,410.17✓spot matches floor | +$1,467.30 | +$1,496.40 | Sep 8, 2026 |
| 5 | BGBGASC | $45,630.40 | +$651.50 | $4,393.51+$33.06 vs floor | +$1,695.30 | +$1,557.80 | Sep 1, 2026 |
| 6 | APAPMEX | $45,739.40 | +$760.50 | $4,425.10+$6.77 vs floor | +$1,488.40 | +$1,666.80 | Sep 8, 2026 |
Which dealers inflate their spot price?
30-day average · per dealer
Some dealers quote a "spot price" above the true market floor, so their premiums look smaller than they are. Below is each dealer's average gap between their displayed spot and our independent reference over the last 30 days. How spot inflation works →
| Dealer | Avg spot inflation | As % | Samples | |
|---|---|---|---|---|
| APMEX | +$19.49 | +0.44% | +$19.49 vs floor | 63 |
| Texas Precious Metals | +$16.89 | +0.38% | +$16.89 vs floor | 1 |
| JM Bullion | +$16.01 | +0.36% | +$16.01 vs floor | 26 |
| Provident Metals | +$12.69 | +0.29% | +$12.69 vs floor | 34 |
| BGASC | +$3.42 | +0.07% | +$3.42 vs floor | 11 |
| SD Bullion | −$335.45 | −7.60% | −$335.45 vs floor | 51 |
Related products
PAMP Suisse Gold Bar 1 oz
1 oz · 99.9% Au
from $4,487.04
Credit Suisse Gold Bar 1 oz
1 oz · 99.9% Au
from $4,579.51
Gold Bar 1 kg (Generic)
32.1507 oz · 99.9% Au
from $144,277.44
American Gold Eagle 1 oz
1 oz · 99.9% Au
from $4,495.40
American Gold Eagle 1/2 oz
0.5 oz · 99.9% Au
from $2,328.15
American Gold Eagle 1/4 oz
0.25 oz · 99.9% Au
from $1,176.60