product photo · 1:1 · 1200px
Weight32.1507 oz
Metalgold
Categorybar
Dealers6
gold · bar
Gold Bar 1 kg (Generic) Price Comparison
Live Gold Bar 1 kg (Generic) prices from 6 U.S. dealers, measured against an independent spot reference — updated hourly.
Cheapest right nowTexas Precious Metals
$144,135.34
all-in · wire / check
+$2,451.70 / +1.73%
premium over spot floor
As of Jul 31, 2026 · updated hourly
Spot floor
$141,683.63
$4,406.86 / oz
Honest premium
+$2,451.70
1.73% over floor
Last updated
Sep 8, 2026
across all dealers
Quantity120100500
Over the last 30 days, the cheapest all-in premium on this coin averaged +$1,859.09 (+1.30%) over the spot floor.
All dealer offers
6 dealers · 1-unit · wire / check pricing
| # | Dealer | Total | vs. best price | Their spot | Their premium (adv.) | Premium vs. floor | As of |
|---|---|---|---|---|---|---|---|
| 1 | TPTexas Precious Metals | $144,135.34 | best price | $4,055.27−$1.46 vs floor | +$13,755.57 | +$2,451.70 | Jul 31, 2026 |
| 2 | SBSD Bullion | $144,615.56 | +$480.22 | $4,407.99−$2.92 vs floor | +$2,895.59 | +$2,931.93 | Sep 8, 2026 |
| 3 | PMProvident Metals | $145,235.96 | +$1,100.62 | $4,433.94+$2.68 vs floor | +$2,681.68 | +$3,552.32 | Sep 8, 2026 |
| 4 | JBJM Bullion | $145,649.78 | +$1,514.44 | $4,410.29✓spot matches floor | +$3,855.87 | +$3,966.15 | Sep 8, 2026 |
| 5 | APAPMEX | $145,864.88 | +$1,729.54 | $4,435.30+$6.77 vs floor | +$3,266.88 | +$4,181.24 | Sep 8, 2026 |
| 6 | BGBGASC | $146,277.20 | +$2,141.86 | $4,447.13+$33.06 vs floor | +$3,298.85 | +$4,593.56 | Sep 8, 2026 |
Which dealers inflate their spot price?
30-day average · per dealer
Some dealers quote a "spot price" above the true market floor, so their premiums look smaller than they are. Below is each dealer's average gap between their displayed spot and our independent reference over the last 30 days. How spot inflation works →
| Dealer | Avg spot inflation | As % | Samples | |
|---|---|---|---|---|
| APMEX | +$19.61 | +0.44% | +$19.61 vs floor | 59 |
| JM Bullion | +$13.84 | +0.31% | +$13.84 vs floor | 43 |
| Provident Metals | +$12.49 | +0.28% | +$12.49 vs floor | 51 |
| BGASC | +$12.38 | +0.28% | +$12.38 vs floor | 51 |
| SD Bullion | −$323.31 | −7.33% | −$323.31 vs floor | 53 |
Related products
PAMP Suisse Gold Bar 1 oz
1 oz · 99.9% Au
from $4,487.04
Credit Suisse Gold Bar 1 oz
1 oz · 99.9% Au
from $4,579.51
Gold Bar 10 oz (Generic)
10 oz · 99.9% Au
from $45,019.10
American Gold Eagle 1 oz
1 oz · 99.9% Au
from $4,495.40
American Gold Eagle 1/2 oz
0.5 oz · 99.9% Au
from $2,328.15
American Gold Eagle 1/4 oz
0.25 oz · 99.9% Au
from $1,176.60