product photo · 1:1 · 1200px
Weight32.1507 oz
Metalgold
Categorybar
Dealers5
gold · bar
Gold Bar 1 kg (Generic) Price Comparison
Live Gold Bar 1 kg (Generic) prices from 5 U.S. dealers, measured against an independent spot reference — updated hourly.
Cheapest right nowSD Bullion
$131,717.36
all-in · wire / check
+$2,106.00 / +1.62%
premium over spot floor
As of Jul 23, 2026 · updated hourly
Spot floor
$129,611.37
$4,031.37 / oz
Honest premium
+$2,106.00
1.62% over floor
Last updated
Jul 24, 2026
across all dealers
Quantity120100500
Over the last 30 days, the cheapest all-in premium on this coin averaged +$2,439.46 (+1.85%) over the spot floor.
All dealer offers
5 dealers · 1-unit · wire / check pricing
| # | Dealer | Total | vs. best price | Their spot | Their premium (adv.) | Premium vs. floor | As of |
|---|---|---|---|---|---|---|---|
| 1 | SBSD Bullion | $131,717.36 | best price | $4,054.71+$32.51 vs floor | +$1,355.60 | +$2,106.00 | Jul 23, 2026 |
| 2 | JBJM Bullion | $132,396.59 | +$679.22 | $4,095.00−$1.55 vs floor | +$739.47 | +$2,785.22 | Jul 21, 2026 |
| 3 | PMProvident Metals | $132,433.52 | +$716.15 | $4,056.79+$35.01 vs floor | +$2,004.88 | +$2,822.15 | Jul 23, 2026 |
| 4 | APAPMEX | $133,209.31 | +$1,491.95 | $4,079.60+$37.23 vs floor | +$2,047.32 | +$3,597.95 | Jul 24, 2026 |
| 5 | BGBGASC | $133,700.22 | +$1,982.85 | $4,073.15+$35.01 vs floor | +$2,745.59 | +$4,088.85 | Jul 24, 2026 |
Which dealers inflate their spot price?
30-day average · per dealer
Some dealers quote a "spot price" above the true market floor, so their premiums look smaller than they are. Below is each dealer's average gap between their displayed spot and our independent reference over the last 30 days. How spot inflation works →
| Dealer | Avg spot inflation | As % | Samples | |
|---|---|---|---|---|
| APMEX | +$4.44 | +0.11% | +$4.44 vs floor | 7 |
| BGASC | +$3.10 | +0.08% | +$3.10 vs floor | 8 |
| SD Bullion | +$0.72 | +0.02% | ✓spot matches floor | 4 |
| Provident Metals | −$1.52 | −0.04% | −$1.52 vs floor | 2 |
| JM Bullion | −$2.05 | −0.05% | −$2.05 vs floor | 2 |
Related products
PAMP Suisse Gold Bar 1 oz
1 oz · 99.9% Au
from $4,107.17
Credit Suisse Gold Bar 1 oz
1 oz · 99.9% Au
from $4,127.13
Gold Bar 10 oz (Generic)
10 oz · 99.9% Au
from $40,965.81
American Gold Eagle 1 oz
1 oz · 99.9% Au
from $4,115.48
American Gold Eagle 1/2 oz
0.5 oz · 99.9% Au
from $2,161.93
American Gold Eagle 1/4 oz
0.25 oz · 99.9% Au
from $1,084.55