American Silver Eagle 1 oz Price Comparison
Live American Silver Eagle 1 oz prices from 7 U.S. dealers, measured against an independent spot reference — updated hourly.
Over the last 30 days, the cheapest all-in premium on this coin averaged +$5.58 (+9.41%) over the spot floor.
All dealer offers
| # | Dealer | Total | vs. best price | Their spot | Their premium (adv.) | Premium vs. floor | As of |
|---|---|---|---|---|---|---|---|
| 1 | SYSell Your Metals | $64.03 | best price | $57.88✓spot matches floor | +$6.15 | +$6.15 | Jul 25, 2026 |
| 2 | TPTexas Precious Metals | $67.88 | +$3.85 | $58.88+$1.00 vs floor | +$9.00 | +$10.00 | Jul 24, 2026 |
| 3 | SBSD Bullion | $70.38 | +$6.35 | $59.55+$1.00 vs floor | +$10.83 | +$12.50 | Jul 24, 2026 |
| 4 | BGBGASC | $71.97 | +$7.94 | $59.29+$1.00 vs floor | +$12.68 | +$14.09 | Jul 24, 2026 |
| 5 | PMProvident Metals | $72.47 | +$8.44 | $58.88+$1.00 vs floor | +$13.59 | +$14.59 | Jul 24, 2026 |
| 6 | JBJM Bullion | $74.35 | +$10.32 | $59.56+$0.49 vs floor | +$14.79 | +$16.47 | Jul 21, 2026 |
| 7 | APAPMEX | $74.44 | +$10.41 | $59.61+$1.02 vs floor | +$14.83 | +$16.56 | Jul 24, 2026 |
Which dealers inflate their spot price?
Some dealers quote a "spot price" above the true market floor, so their premiums look smaller than they are. Below is each dealer's average gap between their displayed spot and our independent reference over the last 30 days. How spot inflation works →
| Dealer | Avg spot inflation | As % | Samples | |
|---|---|---|---|---|
| Provident Metals | +$0.93 | +1.59% | +$0.93 vs floor | 3 |
| APMEX | +$0.69 | +1.16% | +$0.69 vs floor | 10 |
| Texas Precious Metals | +$0.68 | +1.15% | +$0.68 vs floor | 7 |
| BGASC | +$0.61 | +1.02% | +$0.61 vs floor | 10 |
| SD Bullion | +$0.53 | +0.88% | +$0.53 vs floor | 20 |
| JM Bullion | +$0.48 | +0.82% | +$0.48 vs floor | 9 |
| Sell Your Metals | $0.00 | 0.00% | ✓spot matches floor | 861 |
About the American Silver Eagle 1 oz
The American Silver Eagle is the official silver bullion coin of the United States, struck by the U.S. Mint since 1986. Each coin contains exactly one troy ounce of .999 fine silver and carries a $1 legal-tender face value — nominal next to its metal content, but part of what makes it the most recognized and liquid silver coin in the country.
That recognizability is also why its premium runs higher than a generic 1 oz round. Dealers pay the Mint a fixed markup on every Eagle, then add distribution and margin on top, so the coin almost always carries a few dollars more over spot than an unbranded round of the same weight. Sovereign minting, guaranteed weight and purity, and strong secondary-market demand are the trade-off you pay for.
Historically, Silver Eagle premiums have ranged from roughly $3 to $6 per coin over spot in normal conditions, spiking well above that during retail buying surges when the Mint rations supply. Because the premium moves with demand rather than the silver price itself, comparing the all-in price across dealers — not the advertised premium — is the only reliable way to find the cheapest Eagle on any given day.
Frequently asked questions
What is the cheapest place to buy American Silver Eagles?
Why are Silver Eagle premiums so high?
Is it cheaper to buy Silver Eagles with a wire transfer?
How much over spot should I pay for a Silver Eagle?
Are American Silver Eagles a good value versus generic rounds?
Related products



