
Weight100 oz
Metalsilver
Categorybar
Dealers6
silver · bar
Silver Bar 100 oz (Generic) Price Comparison
Live Silver Bar 100 oz (Generic) prices from 6 U.S. dealers, measured against an independent spot reference — updated hourly.
Cheapest right nowSD Bullion
$5,505.80
all-in · wire / check
+$136.45 / +2.54%
premium over spot floor
As of Oct 23, 2026 · updated hourly
Spot floor
$5,369.35
$53.69 / oz
Honest premium
+$136.45
2.54% over floor
Last updated
Oct 23, 2026
across all dealers
Quantity120100500
Over the last 30 days, the cheapest all-in premium on this coin averaged +$148.08 (+2.47%) over the spot floor.
All dealer offers
6 dealers · 1-unit · wire / check pricing
| # | Dealer | Total | vs. best price | Their spot | Their premium (adv.) | Premium vs. floor | As of |
|---|---|---|---|---|---|---|---|
| 1 | SBSD Bullion | $5,505.80 | best price | $54.80+$0.41 vs floor | +$25.80 | +$136.45 | Oct 23, 2026 |
| 2 | SYSell Your Metals | $5,715.99 | +$210.19 | $54.14✓spot matches floor | +$301.99 | +$346.64 | Oct 23, 2026 |
| 3 | TPTexas Precious Metals | $5,868.96 | +$363.16 | $54.91+$0.50 vs floor | +$377.96 | +$499.61 | Oct 23, 2026 |
| 4 | PMProvident Metals | $6,020.05 | +$514.25 | $54.69+$0.49 vs floor | +$551.05 | +$650.70 | Oct 23, 2026 |
| 5 | JBJM Bullion | $6,118.65 | +$612.85 | $54.68+$0.51 vs floor | +$650.65 | +$749.30 | Oct 23, 2026 |
| 6 | APAPMEX | $6,165.95 | +$660.15 | $54.80+$0.58 vs floor | +$685.95 | +$796.60 | Oct 23, 2026 |
Which dealers inflate their spot price?
30-day average · per dealer
Some dealers quote a "spot price" above the true market floor, so their premiums look smaller than they are. Below is each dealer's average gap between their displayed spot and our independent reference over the last 30 days. How spot inflation works →
| Dealer | Avg spot inflation | As % | Samples | |
|---|---|---|---|---|
| Provident Metals | +$0.76 | +1.28% | +$0.76 vs floor | 50 |
| APMEX | +$0.76 | +1.28% | +$0.76 vs floor | 74 |
| Texas Precious Metals | +$0.72 | +1.24% | +$0.72 vs floor | 47 |
| JM Bullion | +$0.70 | +1.18% | +$0.70 vs floor | 73 |
| SD Bullion | +$0.61 | +1.03% | +$0.61 vs floor | 73 |
| Sell Your Metals | $0.00 | 0.00% | ✓spot matches floor | 6483 |
Related products

Silver Bar 10 oz (Generic)
10 oz · 99.9% Ag
from $556.89

Silver Bar 1 kg (Generic)
32.1507 oz · 99.9% Ag
from $1,771.22

American Silver Eagle 1 oz
1 oz · 99.9% Ag
from $59.45

Canadian Silver Maple 1 oz
1 oz · 99.9% Ag
from $56.63

Austrian Philharmonic 1 oz
1 oz · 99.9% Ag
from $57.19

Silver Britannia 1 oz
1 oz · 99.9% Ag
from $60.43